8@BT Project Details
| Project Details | 8@BT |
| Location | Bukit Timah Link |
| District | 21 |
| Developer | Bukit One Pte. Ltd |
| Developer’s License No. | C1487 |
| Site Area | 49,633 sqft (4,611.1 sqm) |
| Solicitor | TBA |
| Project Account No. | Oversea-Chinese Banking Corporation Limited for project account no: 624-101317-001 (Bukit One Pte. Ltd) |
| Lead Architect | ARC Studio Architecture + Urbanism Pte Ltd |
| Residential Architect | 2nd Edition Pte Ltd |
| Project Interior Designer | TBA |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Address | 6,8 Bukit Timah Link |
| No. of Storeys | 2 Blocks of 20-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 02904P MK 16 |
| Site Use | Residential Flat Developement |
| Tenure | 99 years leasehold |
| Total No. of Units | 158 residential units |
| No. of Car Park Lots | 126 carpark lots |
| Expected Date of TOP | 30 November 2028 |
| Expected Date of Legal Completion | 30 November 2031 |
| Security | 24 Hours Security Guard |
(Project details for 8@BT may be subjected to change without prior notice)
Book An Appointment to view 8@BT ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 8@BT Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.